HPE Proliant BL Server Options
|  |
|
 |
|
|
|
HP Proliant G10 SAS/SATA Hard Drives
|  |
|
 |
|
|
Proliant G10  | ![Hard-Drive]() | 2.5" SFF SC SAS |
|
|
|
|
Proliant G10+/G11 | ![Hard-Drive]() | 2.5" SFF BC SAS |
|
|
|
|
Proliant G10 | ![Hard-Drive]() | 3.5" LFF SC SAS |
|
|
|
|
Proliant G10 G10+ G11 | ![Hard-Drive]() | 3.5" LPc SAS |
|
|
|
|
Proliant G10 | ![Hard-Drive]() | 2.5" SFF SC SATA |
|
|
|
|
Proliant G10+/G11 | ![Hard-Drive]() | 2.5" SFF BC SATA |
|
|
|
|
Proliant G10 | ![Hard-Drive]() | 3.5" LFF SC SATA |
|
|
|
|
Proliant G10 G10+ G11 | ![Hard-Drive]() | 3.5" LPc SATA |
|
|
|
| |
|
|
|
HP Proliant G10 SAS 2.5" SFF Solid State Drives
|  |
|
 |
|
|
Proliant G10 | ![Solid-State-Drive]() | 2.5" SFF SAS SC SSD |
| |
|
|
Proliant G10 | ![Hard-Drive]() | 2.5" SAS Mixed-Use |
| |
|
|
Proliant G10 | ![Hard-Drive]() | 2.5" SAS Read-Intensive |
| |
|
|
Proliant G10 | ![Hard-Drive]() | 2.5" SAS Write-Intensive |
| |
| | |
|
|
|
HP Proliant G10+ SAS 2.5" BC Solid State Drives
|  |
|
 |
|
|
Proliant G10+/G11 | ![Hard-Drive]() | 2.5" SFF SAS BC SSD |
| |
|
|
Proliant G10+/G11 | ![Hard-Drive]() | 2.5" BC Mixed-Use |
| |
|
|
Proliant G10+/G11 | ![Hard-Drive]() | 2.5" BC Read-Intensive |
| |
|
|
Proliant G10+/G11 | ![Hard-Drive]() | 2.5" BC Write-Intensive |
| |
|
| |
|
|
|
HP Proliant G10 SAS 3.5" LFF Solid State Drives
|  |
|
 |
|
|
Proliant G10 | ![Solid-State-Drive]() | 3.5" LFF SAS SC SSD |
|
|
| | |
|
|
|
HP Proliant G10 SAS 3.5" LPc Solid State Drives
|  |
|
 |
|
|
Proliant G10 G10+ G11 | ![Hard-Drive]() | 3.5" LPc SAS SSD |
|
|
|
|
Proliant G10 G10+ G11 | ![Hard-Drive]() | 3.5" LPc Mixed-Use |
|
|
|
|
Proliant G10 G10+ G11 | ![Hard-Drive]() | 3.5" LPc Read-Intensive |
|
|
|
|
Proliant G10 G10+ G11 | ![Hard-Drive]() | 3.5" LPc Write-Intensive |
|
|
| | |
|
|
|
HP Proliant G10 SATA 2.5" SFF Solid State Drives
|  |
|
 |
|
|
Proliant G10 | ![Solid-State-Drive]() | 2.5" SFF SATA SC SSD |
| |
|
| |
|
|
|
HP Proliant G10+ SATA 2.5" BC Solid State Drives
|  |
|
 |
|
|
Proliant G10+/G11 | ![Hard-Drive]() | 2.5" BC SATA SSD |
| |
|
|
Proliant G10+/G11 | ![Hard-Drive]() | 2.5" BC Mixed-Use |
| |
|
|
Proliant G10+/G11 | ![Hard-Drive]() | 2.5" BC Read-Intensive |
| |
|
| |
|
|
|
HP Proliant G10 SATA 3.5" LFF Solid State Drives
|  |
|
 |
|
|
Proliant G10 | ![Solid-State-Drive]() | 3.5" LFF SATA SC SSD |
|
|
| | |
|
|
|
HP Proliant G10 SATA 3.5" LPc Solid State Drives
|  |
|
 |
|
|
Proliant G10 G10+ G11 | ![Hard-Drive]() | 3.5" LPc SATA SSD |
|
|
|
|
Proliant G10 G10+ G11 | ![Hard-Drive]() | 3.5" LPc Mixed-Use |
|
|
|
|
Proliant G10 G10+ G11 | ![Hard-Drive]() | 3.5" LPc Read-Intensive |
|
|
|
|
Proliant G10 G10+ G11 | ![Hard-Drive]() | 3.5" LPc Write-Intensive |
|
|
| | |
|
|
|
HP Proliant G10 NVMe Solid State Drives
|  |
|
 |
|
|
Proliant G10 | ![Hard-Drive]() | 2.5" NVMe SCN SSD |
| |
|
|
Proliant G10 | ![Hard-Drive]() | 2.5" NVMe SCN Mixed-Use SSD |
| |
|
|
Proliant G10 | ![Hard-Drive]() | 2.5" NVMe SCN Read-Intensive SSD |
| |
|
|
Proliant G10 | ![Hard-Drive]() | 2.5" NVMe SCN Write-Intensive SSD |
| |
| | |
|
|
|
HP Proliant G10+ NVMe Solid State Drives
|  |
|
 |
|
|
Proliant G10+/G11 | ![Hard-Drive]() | 2.5" NVMe BC SSD |
| |
|
|
Proliant G10+/G11 | ![Hard-Drive]() | 2.5" NVMe BC Mixed-Use SSD |
| |
|
|
Proliant G10+/G11 | ![Hard-Drive]() | 2.5" NVMe BC Read-Intensive SSD |
| |
|
|
Proliant G10+/G11 | ![Hard-Drive]() | 2.5" NVMe BC Write-Intensive SSD |
| |
| | |
|
|
|
HP Proliant G8 - G9 SAS/SATA Hard Drives
|  |
|
 |
|
|
Proliant G8 G9 | ![Hard-Drive]() | 2.5" SFF SC SAS |
|
|
|
|
Proliant G8 G9 | ![Hard-Drive]() | 3.5" LFF SC SAS |
|
|
|
|
Proliant G8 G9 | ![Hard-Drive]() | 2.5" SFF SC SATA |
|
|
|
|
Proliant G8 G9 | ![Hard-Drive]() | 3.5" LFF SC SATA |
|
|
|
| |
|
|
|
HP Proliant G8 - G9 SAS/SATA Solid State Drives
|  |
|
 |
|
|
Proliant G8 G9 | ![Solid-State-Drive]() | 2.5" SFF SAS SC SSD |
| |
|
|
Proliant G8 G9 | ![Hard-Drive]() | 3.5" SAS SSD |
|
|
|
|
Proliant G8 G9 | ![Solid-State-Drive]() | 2.5" SFF SATA SC SSD |
| |
|
|
Proliant G8 G9 | ![Solid-State-Drive]() | 3.5" LFF SATA SC SSD |
|
|
| | |
|
|
|
HP Proliant G1 - G7 SAS/SATA Hard Drives
|  |
|
 |
|
|
Proliant G1-G7 | ![Hard-Drive]() | 2.5" SFF SAS |
|
|
|
|
Proliant G1-G7 | ![Hard-Drive]() | 3.5" LFF SAS |
|
|
|
|
Proliant G1-G7 | ![Hard-Drive]() | 2.5" SFF SATA |
|
|
|
|
Proliant G1-G7 | ![Hard-Drive]() | 3.5" LFF SATA |
|
|
|
| |
|
|
|
HP Proliant G1 - G7 SAS/SATA Solid State Drives
|  |
|
 |
|
|
Proliant G6 G7 | ![Hard-Drive]() | 2.5" SAS SSD |
| |
|
|
Proliant G6 G7 | ![Hard-Drive]() | 2.5" SATA SSD |
| |
|
|
Proliant G6 G7 | ![Hard-Drive]() | 3.5" SATA SSD |
|
|
| | |
|
|
|
HP Proliant / StorageWorks Ultra320 (U320) Hard Drives
|  |
|
 |
|
|
Proliant | ![U320-Hard-Drive]() | Ultra320 SCSI |
|
|
|
| |
|
|
|
HP Fibre Channel (FCAL) Hard Drives
|  |
|
 |
|
|
Proliant |  | Fibre Channel |
|
|
|
| |
|
|
|